Loyalty redemption
Loyalty redemption reward offers the flexibility to use points or stored value balance for payments. The customer's loyalty program balance is converted into a monetary value, which is used to pay for a specific item or the total basket value. Here are the steps to configure the Loyalty Redemption reward:
Note: Points or stored values can be redeemed only when the program has sufficient balance.
To configure the Loyalty Redemption reward, navigate to the Actions & Rewards section, click on the Reward Type drop-down, and select 'Loyalty Redemption' from the Discount rewards.
Discounted products
Select Discount Application Method from the drop-down. The method you select determines how the discount is applied to the transaction. Click here to learn more about the various discount application methods.
Applying discount application methods to loyalty redemption
The table below lists each product action with a loyalty redemption reward and the corresponding methods for applying the discount:
Discount Application Methods | Spend Amount | Purchase Quantity | Purchase Volume | Purchase Weight |
---|---|---|---|---|
Apply to the same product item | When a certain amount is spent on items from a product group, the points and stored values are redeemed to pay for the price of each item scanned from that group | When a certain number of items are purchased from a product group, the points and stored values are redeemed to pay for the price of each item scanned from that group | When a certain volume of items are purchased from a product group, the points and stored values are redeemed to pay for the price of each item scanned from that group | When a certain weight of items are purchased from a product group, the points and stored values are redeemed to pay for the price of each item scanned from that group |
Apply to different product item | When a certain amount is spent on items from a product group selected in the condition, the points and stored values are redeemed to pay for the price of each item scanned from the product group chosen in the reward | When a certain number of items are purchased from the product group selected in the condition, the points and stored values are redeemed to pay for the price of each item scanned from the product group chosen in the reward | When a certain volume of items are purchased from the product group selected in the condition, the points and stored values are redeemed to pay for the price of each item scanned from the product group chosen in the reward | When a certain weight of items are purchased from the product group selected in the condition, the points and stored values are redeemed to pay for the price of each item scanned from the product group chosen in the reward |
Distribute over same product group | When a certain amount is spent on items within a product group, the points and stored values are redeemed to pay for the total value of all items scanned from that group | When a certain number of items are purchased from a product group, the points and stored values are redeemed to pay for the total value of all items scanned from that group | When a certain volume of items are purchased from a product group, the points and stored values are redeemed to pay for the total value of all items scanned from that group | When a certain weight of items are purchased from a product group, the points and stored values are redeemed to pay for the total value of all items scanned from that group |
Distribute over different product groups | When a certain amount is spent on items within a product group selected in the condition, the points and stored values are redeemed to pay for the total value of all items scanned from the group selected in the reward | When a certain number of items are purchased within a product group selected in the condition, the points and stored values are redeemed to pay for the total value of all items scanned from the group selected in the reward | When a certain volume of items are purchased within a product group selected in the condition, the points and stored values are redeemed to pay for the total value of all items scanned from the group selected in the reward | When a certain weight of items are purchased within a product group selected in the condition, the points and stored values are redeemed to pay for the total value of all items scanned from the group selected in the reward |
Apply to item department | When a certain amount is spent on items from the product group selected in the condition, the points and stored values are redeemed to pay for the price of the item from the selected product group and the discount generated is applied to all items scanned from the department | When a certain number of items are purchased from the product group selected in the condition, the points and stored values are redeemed to pay for the price of the item from the selected product group and the discount generated is applied to all items scanned from the department | When a certain volume of items are purchased from the product group selected in the condition, the points and stored values are redeemed to pay for the price of the item from the selected product group and the discount generated is applied to all items scanned from the department | When a certain weight of items are purchased from the product group selected in the condition, the points and stored values are redeemed to pay for the price of the item from the selected product group and the discount generated is applied to all items scanned from the department |
Apply to the entire basket | When a certain amount is spent on items from the product group selected in the condition, points and stored values are redeemed to pay for the total value of the basket | When a certain number of items are purchased from the product group selected in the condition, points and stored values are redeemed to pay for the total value of the basket | When a certain volume of items are purchased from the product group selected in the condition, points and stored values are redeemed to pay for the total value of the basket | When a certain weight of items are purchased from the product group selected in the condition, points and stored values are redeemed to pay for the total value of the basket |
Weight or volume discount
The Apply as a weight or volume discount? option is enabled only when the loyalty redemption reward is applied using the 'Apply to same product item' or 'Apply to different product item' discount application methods. This option is not available for other discount application methods.
When you select Apply as a weight or volume discount? as Yes, the weight/volume limit by default applies to the total weight or volume scanned. Within the dollar limit, options are available to restrict the discount reward (monetary redemption of points or stored values) to either the total amount or the price of each unit of items scanned. If set to No, the dollar limit defaults to applying to the total of all items scanned.
Dollar Limit Without Weight/Volume Discount | Dollar Limit With Weight/Volume Discount |
---|---|
![]() | ![]() |
Limits
By default, the Limits are set to unlimited. Uncheck the checkbox to specify limits on monetary value, weight, or volume.
- Dollar Limit: Enter the maximum dollar amount beyond which the points or stored values cannot be redeemed.
- Weight/Volume Limit: Enter the maximum weight or volume limit beyond which the points or stored values cannot be redeemed.
Loyalty program
Select the loyalty program from the drop-down to configure redemptions from the preferred points or stored value programs.
The monetary conversion of points program and stored value points program can be set using the currency/units ratio. For example, if the conversion is set to X dollars per Y units of points, then each point is worth X/Y dollars.
However, the ratio for stored value cents and mills programs is fixed. 1 point of the cents program equals 0.01 in currency, and 1 point of the mills program equals 0.001 in currency.
The following table outlines the conversion ratios and customization options for different loyalty program types:
Program Type | Loyalty Program | Conversion Ratio | Ratio Type |
---|---|---|---|
Points | ![]() | 0.10 per 100 units | Custom-defined ratio |
Stored Value Points | ![]() | 1 per 100 units | Custom-defined ratio |
Cents | ![]() | 0.01 per 1 unit | Fixed ratio |
Mills | ![]() | 0.001 per 1 unit | Fixed ratio |
The table below outlines the types of loyalty programs available for loyalty redemption reward when applied with discount application methods and weight/volume discount:
Discount Application Method | Available loyalty programs when Weight/Volume discount is set to Yes | Available loyalty programs when Weight/Volume discount is set to No |
---|---|---|
Apply to same product item | Points, Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills |
Apply to different product item | Points, Stored Value Points, Cents, and Mills | Stored Value Points, Cents, and Mills |
Distribute over different product groups | Weight/Volume discount not applicable for this method | Stored Value Points, Cents, and Mills |
Distribute over same product group | Weight/Volume discount not applicable for this method | Stored Value Points, Cents, and Mills |
Apply to entire basket | Weight/Volume discount not applicable for this method | Stored Value Points, Cents, and Mills |
Apply to item department | Weight/Volume discount not applicable for this method | Stored Value Points, Cents, and Mills |
Receipt Text
Enter the message in the Receipt Text box (up to 100 characters) to print on the receipt.
Note: NVL, as an enterprise, integrates with various POS systems or different promotion execution systems. The receipt message can get truncated due to specific configurations handling the length in the downstream integrations.
Options
Configure the Chargeback Department, Discount Price Levels, Flex Negative Options, and Discount Scorecard for the reward. Click here to learn more.
Click Save to configure the reward.
Example
Use case: For a specific grade of fuel, loyalty members receive $1.00 off per gallon of fuel purchased. The discount generated is redeemed from consumer’s loyalty balance.
Offer: For each gallon of fuel, $1.00 is redeemed from FuelX loyalty program. The redemptions are limited to 10 gallons of fuel.
Offer setup
For the loyalty redemption reward:
- Weight/Volume Limit: 10 Gallons (limiting redemptions to 10 gallons)
- Dollar Limit: $1.00 (Per Unit) (discount limited to $1.00 for each gallon)
- Loyalty Program: FuelX
- Currency/units ratio: $1.00 per 10 units points program.
Customer transaction at the fuel pump, assuming sufficient balance in the loyalty account.
-
Price of Fuel: $3.00/gallon
-
Consumer purchase: 15 Gallons
Up to 10 Gallons, each gallon gets a discount of $1.00 and the discount is redeemed from customer’s balance.
-
The total amount to be paid by the consumer is calculated as follows:
For 10 gallons, the cost of fuel is ($3.00 - $1.00 = $2.00), which equals $20.00. Additionally, for 5 gallons, the cost of fuel is $3.00, totaling $15.00. Therefore, the overall total amounts to $35.00.
In this transaction, a $10.00 discount is converted into points and redeemed from the loyalty balance.
The conversion ratio of currency to points is set at $1.00 for 10 points. Therefore, for $10.00, 100 points will be redeemed, and the consumer pays $35.00 for 15 gallons of fuel.